2025-26 Great Northwest Athletic Conference
5/18-20/26 -- NCAA DII Championships

Boulder Creek GC
Boulder City, NV
Dates: 5/18-20/26
Par 72, 7595 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   280  278  271  829   -35
2  Missouri-St. Louis   278  281  278  837   -27
3  Wingate   290  280  269  839   -25
4  Lee   280  287  279  846   -18
5  Georgia Southwestern   283  289  275  847   -17
6  Columbus State   288  276  284  848   -16
7  Cal State San Bernardino   293  276  285  854   -10
8  Colorado Christian   283  292  280  855   -9
9  West Texas A&M   278  302  277  857   -7
10  West Florida   285  282  291  858   -6
11  Grand Valley State   289  290  282  861   -3
12  Central Missouri   287  294  282  863   -1
13  Nova Southeastern   289  285  290  864   E
t 14  Cal State San Marcos   293  288  290  871   +7
t 14  Washburn   293  290  288  871   +7
t 16  Cal State East Bay   292  290  291  873   +9
t 16  Western Washington   292  290  291  873   +9
18  Gannon   295  294  302  891   +27
19  Wheeling   296  307  296  899   +35
20  Charleston   313  296  305  914   +50



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Laurent,Octavio  USC Beaufort   70  66  63  199   -17
2  Christensen,Lance  Colorado Christian   69  70  64  203   -13
3  Mistretta,Tyler  Florida Southern   70  71  64  205   -11
t 4  Cue,Manuel  Grand Valley State   69  71  66  206   -10
t 4  Mayo,Logan  Missouri-St. Louis   67  72  67  206   -10
t 4  McNabb,Bennett  Lee   68  71  67  206   -10
t 4  Monteleone,Anthony  Florida Southern   69  68  69  206   -10
t 8  Crodall,George  Lee   66  72  69  207   -9
t 8  Skidmore,Brandon  Wingate   72  69  66  207   -9
t 10  Baudry,Leo  Missouri-St. Louis   70  69  69  208   -8
t 10  D'Errico,Mattia  Wingate   71  71  66  208   -8
t 10  Pienaar,Ian  Columbus State   68  66  74  208   -8
t 10  Solavera,Daniel  Missouri-St. Louis   68  70  70  208   -8
t 14  Barile,Max  Florida Southern   69  72  68  209   -7
t 14  Wyatt,Archie  Colorado State Pueblo   67  72  70  209   -7
t 16  Coahran,Peyton  Winona State   69  73  68  210   -6
t 16  Hull,Gabriel  Emmanuel   72  72  66  210   -6
t 18  Bercan,Dylan  Hawaii Hilo   73  68  70  211   -5
t 18  Brown,Sam  Georgia Southwestern   74  70  67  211   -5
t 18  Ekelund,Per  West Florida   69  67  75  211   -5
t 18  Fratzel,Jacob  Washburn   70  71  70  211   -5
t 18  Price,Tyler  Cal State San Bernardino   69  69  73  211   -5
t 23  Beeden,Lewis  Wingate   73  72  67  212   -4
t 23  Groppuso,Donte  Florida Southern   72  70  70  212   -4
t 23  Hopson,Kamron  Cal State San Bernardino   75  66  71  212   -4
t 23  Lin,Marco  Cal State San Bernardino   71  70  71  212   -4
t 23  Swartz,Colton  Florida Southern   73  69  70  212   -4
t 28  Anderson,Marco  Washburn   74  70  69  213   -3
t 28  Gwilliams,Andrew  Grand Valley State   78  69  66  213   -3
t 28  Hammar,Oscar  Georgia Southwestern   71  74  68  213   -3
t 28  McCormick,Gavin  Cal State San Marcos   72  72  69  213   -3
t 28  Palomo,Luis  West Texas A&M   66  76  71  213   -3
t 28  Sanchez,Pau  Charleston   72  67  74  213   -3
t 28  Zielinski,Drew  Lee   74  69  70  213   -3
t 35  Corlouer,Sacha  Georgia Southwestern   71  71  72  214   -2
t 35  Partner,William  Columbus State   78  67  69  214   -2
t 35  Storer,Alfie  Wingate   74  70  70  214   -2
t 35  Thompson,TJ  West Florida   67  74  73  214   -2
t 35  Vega Gerstel,David  West Texas A&M   66  78  70  214   -2
t 35  Weaver,Liam  Cal State San Marcos   71  73  70  214   -2
t 41  Estas,Victor  West Texas A&M   72  72  71  215   -1
t 41  Groshart,Cooper  Cal State East Bay   70  72  73  215   -1
t 41  Hendricks,Peyton  Cal State East Bay   73  68  74  215   -1
t 41  Jones,Peyton  Colorado Christian   70  76  69  215   -1
t 41  Lindahl,Trigg  Missouri-St. Louis   73  70  72  215   -1
t 41  Phillips,CJ  Central Missouri   71  73  71  215   -1
t 41  Scheck,Cooper  Fort Hays State   73  69  73  215   -1
t 48  Baldwin,Brooks  Central Missouri   73  73  70  216   E
t 48  Berea,Jorge  Nova Southeastern   71  70  75  216   E
t 48  Meyer,Bernard  Columbus State   72  71  73  216   E
t 51  Jones,Jordan  Georgia Southwestern   69  80  68  217   +1
t 51  Wheeler,Bryce  Grand Valley State   73  71  73  217   +1
t 51  Zamani,Christopher  Western Washington   70  74  73  217   +1
t 54  Arriaga,Hector  Glenville State   74  74  70  218   +2
t 54  Barks,Lawson  Central Missouri   72  73  73  218   +2
t 54  Brown,Conrad  Western Washington   73  69  76  218   +2
t 54  Coffman,Will  Columbus State   74  72  72  218   +2
t 54  Mardeni,Elias  Nova Southeastern   73  73  72  218   +2
t 54  Mulder,Bradley  Colorado Christian   72  73  73  218   +2
t 54  Rouse,Cole  Wingate   75  70  73  218   +2
t 54  Vail,Bryant  Columbus State   74  74  70  218   +2
t 62  Huerta,,Rodrigo  Nova Southeastern   69  72  78  219   +3
t 62  Miyata,Kai  Cal State San Marcos   74  70  75  219   +3
t 62  Page,Maxwell  West Florida   75  73  71  219   +3
t 62  Parayno,Aaron  Cal State San Bernardino   78  71  70  219   +3
t 66  Blinderman,Paddy  Cal State East Bay   73  75  72  220   +4
t 66  Dobson,Sean  Wheeling   75  75  70  220   +4
t 66  Flinton,Kale  Central Missouri   71  81  68  220   +4
t 66  Reddell,Camron  Colorado Christian   72  73  75  220   +4
t 66  Rojas,Stefan  Georgia Southwestern   72  74  74  220   +4
t 71  Caride,Santiago  West Texas A&M   78  76  67  221   +5
t 71  Collins,Zak  Wheeling   72  75  74  221   +5
t 71  Lee,Eddie  West Florida   75  68  78  221   +5
t 71  Ponsdomenech,Ivan  Nova Southeastern   76  70  75  221   +5
t 71  Seppanen,Rasmus  Gannon   71  74  76  221   +5
t 76  Dionne-Yahr,Peter  Western Washington   73  77  72  222   +6
t 76  Lankford,Jackson  West Texas A&M   74  79  69  222   +6
t 76  Parrini,Mattia  Gannon   75  74  73  222   +6
t 76  Tarvin,Myles  Washburn   74  73  75  222   +6
80  Wilson,Rex  Western Washington   79  72  72  223   +7
t 81  Blomqvist,Oscar  Cal State East Bay   76  75  73  224   +8
t 81  Boroughs,Billy  Lee   76  75  73  224   +8
t 81  Tendick,Cooper  West Florida   74  78  72  224   +8
t 81  Whittaker,Andrew  Central Missouri   75  75  74  224   +8
t 85  Buessing,Blake  Washburn   75  76  74  225   +9
t 85  Debruyckere,Tyler  Colorado Christian   75  76  74  225   +9
t 85  Ennis,Nick  Western Washington   76  75  74  225   +9
t 85  McDavid,Stephen  Charleston   79  72  74  225   +9
t 85  Wick,Tucker  Lee   72  76  77  225   +9
t 90  Hether,Easton  Cal State East Bay   77  76  73  226   +10
t 90  Marques,Bruno  Nova Southeastern   76  82  68  226   +10
t 92  Delorenzi,Giovanni  Gannon   75  73  79  227   +11
t 92  Wolak,Jacob  Gannon   80  73  74  227   +11
t 94  Canada,Aiden  Cal State San Marcos   76  73  80  229   +13
t 94  Gill,Adam  West Liberty   76  79  74  229   +13
t 96  Ekenes-Fosback,Elias  Wheeling   73  82  75  230   +14
t 96  Gallagher,Ryan  Grand Valley State   73  80  77  230   +14
98  Dever,Noah  Charleston   80  74  81  235   +19
99  Ruiperez,Eduardo  Charleston   82  83  76  241   +25
100  Oro,Ryan  Charleston   96  83  88  267   +51
 Stump,Mario  Cal State San Bernardino   dnc  74  76 DNF
 Wennberg,Luke  Wheeling   dnc  75  77 DNF
 Cooley,Charlie  Grand Valley State   74  79  dnc DNF
 Estevez,Mario  Gannon   74  81  dnc DNF
 Granlund,Ludvig  Missouri-St. Louis   79  dnc  76 DNF
 Kolich,Jake  Washburn   79  79  dnc DNF
 Sprague,Johnny  Cal State San Marcos   dnc  83  76 DNF
 Femoen,Lodin  Wheeling   76  85  dnc DNF
 Loughry,Troy  Wheeling   84  dnc  81 DNF
 Scafe,Brody  Washburn   dnc  dnc  71 DNF
 Berger,Benjamin  Missouri-St. Louis   dnc  75  dnc DNF
 Conaway,Maverick  Grand Valley State   dnc  dnc  82 DNF
 Westfall,Kyle  Gannon   dnc  dnc  82 DNF
 Gay,Julian  Cal State San Marcos   84  dnc  dnc DNF



 Team-by-Team Results
 

5/18-20/26 -- NCAA DII Championships
Boulder Creek GC -- Boulder City, NV
Par 72, 7595 yards -- 28 teams, 114 players

 
Cal State East Bay   292 290 291   873    +9   t-16th
Groshart,Cooper   70 72 73   215    -1   t-41st
Hendricks,Peyton   73 68 74   215    -1   t-41st
Blinderman,Paddy   73 75 72   220    +4   t-66th
Blomqvist,Oscar   76 75 73   224    +8   t-81st
Hether,Easton   77 76 73   226    +10   t-90th

 
Cal State San Bernardino   293 276 285   854    -10   7th
Price,Tyler   69 69 73   211    -5   t-18th
Hopson,Kamron   75 66 71   212    -4   t-23rd
Lin,Marco   71 70 71   212    -4   t-23rd
Parayno,Aaron   78 71 70   219    +3   t-62nd
Stump,Mario   dnc 74 76   150

 
Cal State San Marcos   293 288 290   871    +7   t-14th
McCormick,Gavin   72 72 69   213    -3   t-28th
Weaver,Liam   71 73 70   214    -2   t-35th
Miyata,Kai   74 70 75   219    +3   t-62nd
Canada,Aiden   76 73 80   229    +13   t-94th
Sprague,Johnny   dnc 83 76   159
Gay,Julian#   84 dnc dnc   84

 
Central Missouri   287 294 282   863    -1   12th
Phillips,CJ   71 73 71   215    -1   t-41st
Baldwin,Brooks   73 73 70   216   E   t-48th
Barks,Lawson   72 73 73   218    +2   t-54th
Flinton,Kale   71 81 68   220    +4   t-66th
Whittaker,Andrew   75 75 74   224    +8   t-81st

 
Charleston   313 296 305   914    +50   20th
Sanchez,Pau   72 67 74   213    -3   t-28th
McDavid,Stephen   79 72 74   225    +9   t-85th
Dever,Noah   80 74 81   235    +19   98th
Ruiperez,Eduardo   82 83 76   241    +25   99th
Oro,Ryan   96 83 88   267    +51   100th

 
Colorado Christian   283 292 280   855    -9   8th
Christensen,Lance   69 70 64   203    -13   2nd
Jones,Peyton   70 76 69   215    -1   t-41st
Mulder,Bradley   72 73 73   218    +2   t-54th
Reddell,Camron   72 73 75   220    +4   t-66th
Debruyckere,Tyler   75 76 74   225    +9   t-85th

 
Colorado State Pueblo  
Wyatt,Archie#   67 72 70   209    -7   t-14th

 
Columbus State   288 276 284   848    -16   6th
Pienaar,Ian   68 66 74   208    -8   t-10th
Partner,William   78 67 69   214    -2   t-35th
Meyer,Bernard   72 71 73   216   E   t-48th
Coffman,Will   74 72 72   218    +2   t-54th
Vail,Bryant   74 74 70   218    +2   t-54th

 
Emmanuel  
Hull,Gabriel#   72 72 66   210    -6   t-16th

 
Florida Southern   280 278 271   829    -35   1st
Mistretta,Tyler   70 71 64   205    -11   3rd
Monteleone,Anthony   69 68 69   206    -10   t-4th
Barile,Max   69 72 68   209    -7   t-14th
Groppuso,Donte   72 70 70   212    -4   t-23rd
Swartz,Colton   73 69 70   212    -4   t-23rd

 
Fort Hays State  
Scheck,Cooper#   73 69 73   215    -1   t-41st

 
Gannon   295 294 302   891    +27   18th
Seppanen,Rasmus   71 74 76   221    +5   t-71st
Parrini,Mattia   75 74 73   222    +6   t-76th
Delorenzi,Giovanni   75 73 79   227    +11   t-92nd
Wolak,Jacob   80 73 74   227    +11   t-92nd
Estevez,Mario   74 81 dnc   155
Westfall,Kyle#   dnc dnc 82   82

 
Georgia Southwestern   283 289 275   847    -17   5th
Brown,Sam   74 70 67   211    -5   t-18th
Hammar,Oscar   71 74 68   213    -3   t-28th
Corlouer,Sacha   71 71 72   214    -2   t-35th
Jones,Jordan   69 80 68   217    +1   t-51st
Rojas,Stefan   72 74 74   220    +4   t-66th

 
Glenville State  
Arriaga,Hector#   74 74 70   218    +2   t-54th

 
Grand Valley State   289 290 282   861    -3   11th
Cue,Manuel   69 71 66   206    -10   t-4th
Gwilliams,Andrew   78 69 66   213    -3   t-28th
Wheeler,Bryce   73 71 73   217    +1   t-51st
Gallagher,Ryan   73 80 77   230    +14   t-96th
Cooley,Charlie   74 79 dnc   153
Conaway,Maverick#   dnc dnc 82   82

 
Hawaii Hilo  
Bercan,Dylan#   73 68 70   211    -5   t-18th

 
Lee   280 287 279   846    -18   4th
McNabb,Bennett   68 71 67   206    -10   t-4th
Crodall,George   66 72 69   207    -9   t-8th
Zielinski,Drew   74 69 70   213    -3   t-28th
Boroughs,Billy   76 75 73   224    +8   t-81st
Wick,Tucker   72 76 77   225    +9   t-85th

 
Missouri-St. Louis   278 281 278   837    -27   2nd
Mayo,Logan   67 72 67   206    -10   t-4th
Baudry,Leo   70 69 69   208    -8   t-10th
Solavera,Daniel   68 70 70   208    -8   t-10th
Lindahl,Trigg   73 70 72   215    -1   t-41st
Granlund,Ludvig   79 dnc 76   155
Berger,Benjamin#   dnc 75 dnc   75

 
Nova Southeastern   289 285 290   864   E   13th
Berea,Jorge   71 70 75   216   E   t-48th
Mardeni,Elias   73 73 72   218    +2   t-54th
Huerta,,Rodrigo   69 72 78   219    +3   t-62nd
Ponsdomenech,Ivan   76 70 75   221    +5   t-71st
Marques,Bruno   76 82 68   226    +10   t-90th

 
USC Beaufort  
Laurent,Octavio#   70 66 63   199    -17   1st

 
Washburn   293 290 288   871    +7   t-14th
Fratzel,Jacob   70 71 70   211    -5   t-18th
Anderson,Marco   74 70 69   213    -3   t-28th
Tarvin,Myles   74 73 75   222    +6   t-76th
Buessing,Blake   75 76 74   225    +9   t-85th
Kolich,Jake   79 79 dnc   158
Scafe,Brody#   dnc dnc 71   71

 
West Florida   285 282 291   858    -6   10th
Ekelund,Per   69 67 75   211    -5   t-18th
Thompson,TJ   67 74 73   214    -2   t-35th
Page,Maxwell   75 73 71   219    +3   t-62nd
Lee,Eddie   75 68 78   221    +5   t-71st
Tendick,Cooper   74 78 72   224    +8   t-81st

 
West Liberty  
Gill,Adam#   76 79 74   229    +13   t-94th

 
West Texas A&M   278 302 277   857    -7   9th
Palomo,Luis   66 76 71   213    -3   t-28th
Vega Gerstel,David   66 78 70   214    -2   t-35th
Estas,Victor   72 72 71   215    -1   t-41st
Caride,Santiago   78 76 67   221    +5   t-71st
Lankford,Jackson   74 79 69   222    +6   t-76th

 
Western Washington   292 290 291   873    +9   t-16th
Zamani,Christopher   70 74 73   217    +1   t-51st
Brown,Conrad   73 69 76   218    +2   t-54th
Dionne-Yahr,Peter   73 77 72   222    +6   t-76th
Wilson,Rex   79 72 72   223    +7   80th
Ennis,Nick   76 75 74   225    +9   t-85th

 
Wheeling   296 307 296   899    +35   19th
Dobson,Sean   75 75 70   220    +4   t-66th
Collins,Zak   72 75 74   221    +5   t-71st
Ekenes-Fosback,Elias   73 82 75   230    +14   t-96th
Wennberg,Luke   dnc 75 77   152
Femoen,Lodin   76 85 dnc   161
Loughry,Troy#   84 dnc 81   165

 
Wingate   290 280 269   839    -25   3rd
Skidmore,Brandon   72 69 66   207    -9   t-8th
D'Errico,Mattia   71 71 66   208    -8   t-10th
Beeden,Lewis   73 72 67   212    -4   t-23rd
Storer,Alfie   74 70 70   214    -2   t-35th
Rouse,Cole   75 70 73   218    +2   t-54th

 
Winona State  
Coahran,Peyton#   69 73 68   210    -6   t-16th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Championships
Boulder Creek GC
Boulder City, NV
Dates: 5/18-20/26
Par 72, 7595 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Southern...............  280  278  271    829    -35
   2  Missouri-St. Louis.............  278  281  278    837    -27
   3  Wingate........................  290  280  269    839    -25
   4  Lee............................  280  287  279    846    -18
   5  Georgia Southwestern...........  283  289  275    847    -17
   6  Columbus State.................  288  276  284    848    -16
   7  Cal State San Bernardino.......  293  276  285    854    -10
   8  Colorado Christian.............  283  292  280    855     -9
   9  West Texas A&M.................  278  302  277    857     -7
  10  West Florida...................  285  282  291    858     -6
  11  Grand Valley State.............  289  290  282    861     -3
  12  Central Missouri...............  287  294  282    863     -1
  13  Nova Southeastern..............  289  285  290    864      E
t 14  Cal State San Marcos...........  293  288  290    871     +7
t 14  Washburn.......................  293  290  288    871     +7
t 16  Cal State East Bay.............  292  290  291    873     +9
t 16  Western Washington.............  292  290  291    873     +9
  18  Gannon.........................  295  294  302    891    +27
  19  Wheeling.......................  296  307  296    899    +35
  20  Charleston.....................  313  296  305    914    +50


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Laurent,Octavio...... USC Beaufort...................   70   66   63    199    -17
   2  Christensen,Lance.... Colorado Christian.............   69   70   64    203    -13
   3  Mistretta,Tyler...... Florida Southern...............   70   71   64    205    -11
t  4  Cue,Manuel........... Grand Valley State.............   69   71   66    206    -10
t  4  Mayo,Logan........... Missouri-St. Louis.............   67   72   67    206    -10
t  4  McNabb,Bennett....... Lee............................   68   71   67    206    -10
t  4  Monteleone,Anthony... Florida Southern...............   69   68   69    206    -10
t  8  Crodall,George....... Lee............................   66   72   69    207     -9
t  8  Skidmore,Brandon..... Wingate........................   72   69   66    207     -9
t 10  Baudry,Leo........... Missouri-St. Louis.............   70   69   69    208     -8
t 10  D'Errico,Mattia...... Wingate........................   71   71   66    208     -8
t 10  Pienaar,Ian.......... Columbus State.................   68   66   74    208     -8
t 10  Solavera,Daniel...... Missouri-St. Louis.............   68   70   70    208     -8
t 14  Barile,Max........... Florida Southern...............   69   72   68    209     -7
t 14  Wyatt,Archie......... Colorado State Pueblo..........   67   72   70    209     -7
t 16  Coahran,Peyton....... Winona State...................   69   73   68    210     -6
t 16  Hull,Gabriel......... Emmanuel.......................   72   72   66    210     -6
t 18  Bercan,Dylan......... Hawaii Hilo....................   73   68   70    211     -5
t 18  Brown,Sam............ Georgia Southwestern...........   74   70   67    211     -5
t 18  Ekelund,Per.......... West Florida...................   69   67   75    211     -5
t 18  Fratzel,Jacob........ Washburn.......................   70   71   70    211     -5
t 18  Price,Tyler.......... Cal State San Bernardino.......   69   69   73    211     -5